Hourly Letting Charges up to 30th June 2020
Room | Standard Rate | Concession Rate |
(per hour) | (per hour) | |
Main Hall | £22.00 | £15.00 |
Kitchen (where agreed) | £7.00 | £5.00 |
Helen Lamb Room | £14.00 | £9.50 |
Leighton Room | £14.00 | £9.50 |
St Andrews Room | £14.00 | £9.50 |
Ritchie Room | £9.00 | £6.00 |
Janet Wallace Room | £9.00 | £6.00 |
Revised Hourly Letting Charges from 1st July 2020
Room | Standard Rate | Concession Rate |
(per hour) | (per hour) | |
Main Hall | £22.00 | £15.00 |
Kitchen (where agreed) | £7.00 | £5.00 |
Helen Lamb Room | £15.00 | £10.00 |
Leighton Room | £15.00 | £10.00 |
St Andrews Room | £15.00 | £10.00 |
Ritchie Room | £9.00 | £6.00 |
Janet Wallace Room | £9.00 | £6.00 |
Booking times should include setting up and dismantling time.
Standard rates are for commercial, business and profit making users. Concession rates are for charities, community and not-for-profit users.
Bookings can be made online, or via the Cathedral Administrator.