Letting Rates
Hourly Letting Charges from 1st July 2024
| Room | Standard Rate | Concession Rate |
| (per hour) | (per hour) | |
| Main Hall | £25.00 | £17.00 |
| Kitchen (where agreed) | £8.00 | £5.80 |
| Helen Lamb Room | £17.00 | £11.60 |
| Leighton Room | £17.00 | £11.60 |
| St Andrews Room | £17.00 | £11.60 |
| Janet Wallace Room | £10.40 | £7.00 |
Booking times should include setting up and clearing up time.
Standard rates are for commercial, business and profit making users. Concession rates are for charities, community and not-for-profit users.
Bookings can be made online, or via the Cathedral Administrator.